Quality used cars at an affordable price
Click to enlarge
RENAULT Clio 1.2 16v Extreme 4
- Year/Reg:
- 2005 (05)
- Mileage:
- 50,000
- Engine size:
- 1.1L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Petrol, 50,000 miles, Metallic Blue, 3 Owners. Power assisted steering, Remote central locking, Electric windows, 5 speed gearbox, Alloy wheels, Radio/CD, Front fog lights, Cloth upholstery, Height adjustable drivers seat, Folding rear seats, 3x3 point rear seat belts, Drivers airbag, Passenger airbag, Immobiliser. Insurance Group:3, Supplied with 3 months/3,000 miles parts & labour warranty. Finance available subject to status, £3,295 p/x welcome
Similar cars
-
£4,795
-
£5,295
-
£3,295
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1149 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 142 g/km |
| Insurance group | 3 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 57.6 mpg |
| Fuel consumption (combined) | 47.9 mpg |
| 0 - 62 mph | 13 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 75 bhp |
| Engine torque | 77.5 lbs/ft |
Dimensions
| Height | 1417 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3773 mm |
| Wheelbase | 2472 mm |
| Width | 1639 mm |
| Width including mirrors | 1940 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1490 kg |
| Luggage capacity (seats down) | 595 litres |
| Luggage capacity (seats up) | 252 litres |
| Max loading weight | 545 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1150 kg |
| Max towing weight (unbraked) | 510 kg |
| Minimum kerb weight | 945 kg |
| Turning circle (kerb to kerb) | 10.3 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear height adjustable headrests | 'Smart' windscreen wipers |
| 5 - Three point seatbelts | Body colour bumpers |
| Driver's seat height adjustment | Body colour rear spoiler |
| Easy access rear seats | Body coloured door mirrors |
| Extreme cloth upholstery | Double optic headlights |
| Height adjustable safety front headrests | Electric front windows |
| Height adjustable steering wheel | Front sports bumper with enlarged air inlet |
| ISOFIX on front passenger and rear outer seats | Integral front foglights |
| Leather steering wheel | Rear wiper |
| One piece folding rear seat | Third high level brake light |
| Sports front seats | Tinted glass |
| Tilt/fully reclining and slide front seats | Black bumper inserts and side mouldings |
| 2x15W RDS radio cassete / fingertip remote control + 4 speakers | Solid paint |
| Electric power steering | 15" Alium alloy wheels |
| Multi function trip computer | Full size steel spare wheel |
| Rev counter | |
| Aluminium finish dashboard inserts | |
| Aluminium finish instrument surround | |
| Contemporary dark interior trim |
Safety
| ABS+EBD+Brake assist |
| Driver/Front Passenger airbags |
| Front seatbelt load limiters |
| Height adjustable front seatbelts + pretensioners |
| Passenger airbag deactivate switch |
| Insurance Approved Immobiliser |
| RAID (Renault Anti-Intruder Device) |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: Hereford Road,Meole Brace Island,Shrewsbury,Shropshire,SY3 7RE
- Tel
- Tel01743 365612
- Emailsales@pritchardsshrewsbury.co.uk
- Address:
-
Hereford Road
Meole Brace Island
Shrewsbury
Shropshire
SY3 7RE
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 08:30 - 17:00 |
| Sunday | 10:00 - 16:00 |
Closed on Bank Holiday Mondays













